| Bore x Stroke | 95 x 110 mm |
| Fuel Consumption (at 100% Load) | 3 ltrs/hr |
| Fuel Tank Capacity | 50 ltrs |
| Power (kVA) | 10 kVA |
| Genset Brand | KOEL iGreen |
| Phase | 3 Phase |
| Winding Pitch | 2/3 |
| Weight (with canopy) | 710 kg(Dry), 760 kg(Wet) |
| Voltage Regulation | +/-1 % |
| Rated Speed | 1500 rpm |
| Rated Output | 11.8 kW / 16 HP |
| Power Factor | 0.8 lagging |
| Overall Dimensions (LxWxH) | 1767 x 820 x 1328 mm |
| Number of Cylinder | 2 |
| Noise Level | <75 dBA |
| Method of Starting | Electric (12 V DC) |
| Max Time to Buildup Rated Voltage at Rated RPM | <5 sec provided engine reach the rated speed |
| Lube Oil Sump Capacity | 6.5 ltrs |
| Lube Oil Change Period | 500 hrs |
| Insulation Class | Class H |
| Governing Class | G2 (As per ISO 8528 Part V) |
| Fuel Consumption (at 75% Load) | 2.4 ltrs/hr |
| Engine Model | EA16G1 |
| Cubic Capacity | 1.56 ltrs |
12.5 KVA KOEL IGreen Diesel Generator
₹2,77,000.00Price
KOEL iGreen presents India’s only digital power back-up solution, designed for the users of tomorrow. KOEL iGreen promises world class performance, robust design, digitally connected, ultimate convenient, smart user interface, superior looks and one-stop solution for its esteemed customers.



