| Power (KVA) | 125 KVA |
| Genset Brand | Kirloskar |
| Model Number | KG1-125WS |
| Phase | 3 Phase |
| Fuel Consumption (At 100% Load) | 27.5 Ltrs/Hr |
| Fuel Tank Capacity | 230 Ltrs |
| Fuel Consumption (At 75% Load) | 21.4 Ltrs/Hr |
| Power Factor | 0.8 Lagging |
| Governing Class | G3 (As Per ISO 8528 Part V) |
| Noise Level | <75 DBA |
| Weight (With Canopy) | 2520 Kg |
| Overall Dimensions (LxWxH) | 3650 X 1350 X 1915 Mm |
| Method Of Starting | Electric Push Button Start |
| Engine Model | 6R1080TA G1 |
| Rated Output | 114.7 KW / 175 HP |
| Number Of Cylinder | 6 |
| Cubic Capacity | 6.49 Ltrs |
| Bore X Stroke | 105 X 125 Mm |
| Rated Speed | 1500 Rpm |
| Aspiration | TA |
| Lube Oil Change Period | 500 Hrs |
| Lube Oil Sump Capacity | 18 Ltrs |
| Coolant Capacity | 28 Ltrs |
| Insulation Class | Class H |
| Max Time To Buildup Rated Voltage At Rated RPM | <5 Sec,After Engine Reaches Rated RPM |
| Voltage Regulation | +/-1 % |
| AREP | M Aux |
| Winding Pitch | 2/3 |
125 6C KVA Kirloskar Diesel Generator, 3 Phase
₹8,46,000.00Price
KOEL iGreen presents India’s only digital power back-up solution, designed for the users of tomorrow. KOEL iGreen promises world class performance, robust design, digitally connected, ultimate convenient, smart user interface, superior looks and one-stop solution for its esteemed customers.



