| Aspiration | NA |
| Fuel Consumption (at 100% Load) | 4 ltrs/hr |
| Fuel Tank Capacity | 45 litres |
| Winding Pitch | 2/3 |
| Voltage Regulation | +/-1 % |
| Voltage | 230 V (Single Phase) & 415 V (3 Phase), 50Hz |
| Rated Speed | 1500 rpm |
| Rated Output | 15.1 kW / 20.5 HP |
| Power Factor | 0.8 lagging |
| Power (kVA) | 15 kVA |
| Phase | 3 Phase |
| Overall Dimensions (LxWxH) | 1740 x 1050 x 1474 mm |
| Number of Cylinder | 2 |
| Noise Level | <75 dBA |
| Method of Starting | Electric (12 V DC) |
| Max Time to Buildup Rated Voltage at Rated RPM | <5 sec provided engine reach the rated speed |
| Lube Oil Sump Capacity | 5 ltrs |
| Lube Oil Change Period | 500 hrs |
| Insulation Class | Class H |
| Governing Class | G2 (As per ISO 8528 Part V) |
| Genset Brand | KOEL iGreen |
| Fuel Consumption (at 75% Load) | 3 ltrs/hr |
| Engine Model | HA294 G1 |
| Cubic Capacity | 1.88 ltrs |
| Coolant Capacity | NA |
| Bore x Stroke | 100 x 120 mm |
15 KVA KOEL IGreen Diesel Generator
₹3,11,000.00Price
KOEL iGreen presents India’s only digital power back-up solution, designed for the users of tomorrow. KOEL iGreen promises world class performance, robust design, digitally connected, ultimate convenient, smart user interface, superior looks and one-stop solution for its esteemed customers.



