| Aspiration | TA |
| Fuel Consumption (at 100% Load) | 36.6 ltrs/hr |
| Fuel Tank Capacity | 300 ltrs |
| Power (kVA) | 160 kVA |
| Genset Brand | KOEL iGreen |
| Model Number | KG1-160WS |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Winding Pitch | 2/3 |
| Weight (with canopy) | 2730 kg(Dry), 3110 kg(Wet) |
| Voltage Regulation | +/-1 % |
| Voltage | 415 V, 50 Hz |
| Rated Speed | 1500 rpm |
| Rated Output | 147 kW / 200 HP |
| Power Factor | 0.8 lagging |
| Overall Dimensions (LxWxH) | 4000 x 1500 x 1915 mm |
| Number of Cylinder | 6 |
| Noise Level | <75 dBA |
| Method of Starting | Electric (12 V DC) |
| Max Time to Buildup Rated Voltage at Rated RPM | <5 sec,after engine reaches rated RPM |
| Lube Oil Sump Capacity | 18 ltrs |
| Lube Oil Change Period | 500 hrs |
| Insulation Class | Class H |
| Governing Class | G3 (As per ISO 8528 Part V) |
| Fuel Consumption (at 75% Load) | 27.7 ltrs/hr |
| Engine Model | 6K1080TA G2 |
| Cubic Capacity | 6.48 ltrs |
| Coolant Capacity | 28 ltrs |
| Bore x Stroke | 105 x 125 mm |
160 KVA KOEL IGreen Diesel Generator
₹11,66,000.00Price
KOEL iGreen presents India’s only digital power back-up solution, designed for the users of tomorrow. KOEL iGreen promises world class performance, robust design, digitally connected, ultimate convenient, smart user interface, superior looks and one-stop solution for its esteemed customers.



