| AREP | M Aux |
| Power (kVA) | 250 kVA |
| Genset Brand | KOEL Green |
| Model Number | KG1-1-250WS |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 56.9 ltr/hr |
| Fuel Tank Capacity | 460 Litres |
| Frequency | 50 Hz |
| Voltage Regulation | +/-1 % |
| Time permitted to build up rated voltage | <5 sec,after engine reaches rated RPM |
| Short Circuit Withstand Time | 3 times rated current for <3 sec |
| Short Circuit Ratio | 0.45 |
| Rated Speed | 1500 rpm |
| Rated Output | 228 kW / 310 HP |
| Power Factor | 0.8 lagging |
| Overload With Capacity | 10% overload for one hour once in 12 hour and for 150% for 30 sec |
| Overall Dimensions (LxWxH) | 4340 x 1740 x 1975 mm |
| Number of Cylinder | 6 |
| Noise Level | <75 dBA |
| Method of Starting | 24 V |
| Lube Oil Sump Capacity | 27 ltrs |
| Lube Oil Change Period | 500 hrs |
| Insulation Class | Class H |
| Ingression Protection | IP 23 |
| Governing Class | G3 (As per ISO 8528 Part V) |
| Fuel Consumption (at 75% Load) | 42.6 ltrs/hr |
| Engine Model | 6SL1500TA G3 |
| Cubic Capacity | 8.86 ltrs |
| Coolant Capacity | 31.8 ltrs |
| Bore x Stroke | 118 x 135 mm |
| Aspiration | TA |
250 KVA KOEL Green Diesel Generator
₹16,88,000.00Price
- ‘Prime power’ is designed for Unlimited hours, as compared to 'Emergency stand-by' designed for 200 hours in a year. Prime rated Gensets also permit 10% temporary overloading. Users need to carefully select the Genset rang to meet their requirement. KOEL offers Prime power as a standard offer. Contact KOEL for stand-by ratings.



