| AREP | M Aux |
| Power (kVA) | 30 kVA |
| Genset Brand | KOEL iGreen |
| Model Number | KG1-30WSE |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 7.6 Ltr/hr |
| Fuel Tank Capacity | 65 Litres |
| Frequency | 50 Hz |
| Winding Pitch | 2/3 |
| Weight (with canopy) | 1040 kg(Dry), 1090 kg(Wet) |
| Voltage Regulation | +/-1 % |
| Rated Speed | 1500 rpm |
| Rated Output | 30.9 kW / 42 HP |
| Power Factor | 0.8 lagging |
| Overall Dimensions (LxWxH) | 2500 x 950 x 1294 mm |
| Number of Cylinder | 3 |
| Noise Level | <75 dBA |
| Method of Starting | Electric (12 V DC) |
| Max Time to Buildup Rated Voltage at Rated RPM | Voltage Recovery time is <5 sec |
| Lube Oil Sump Capacity | 8 ltrs |
| Lube Oil Change Period | 500 hrs |
| Insulation Class | Class H |
| Governing Class | G2 (As per ISO 8528 Part V) |
| Fuel Consumption (at 75% Load) | 5.8 ltrs/hr |
| Engine Model | 3R1040T G1 |
| Cubic Capacity | 3.12 ltrs |
| Coolant Capacity | 14.5 ltrs |
| Bore x Stroke | 105 x 120 mm |
| Aspiration | TC |
30 KVA KOEL IGreen Diesel Generator
₹4,14,000.00Price
KOEL iGreen presents India’s only digital power back-up solution, designed for the users of tomorrow. KOEL iGreen promises world class performance, robust design, digitally connected, ultimate convenient, smart user interface, superior looks and one-stop solution for its esteemed customers.



