| AREP | M Aux |
| Power (kVA) | 45 kVA |
| Genset Brand | Kirloskar |
| Model Number | KG1-45WS |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 10.3 ltr/hr |
| Fuel Tank Capacity | 100 Litres |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 1250 |
| Winding Pitch | 2/3 |
| Weight (with canopy) | 1215 kg(Wet) |
| Voltage Regulation | +/-1 % |
| Rated Speed | 1500 rpm |
| Rated Output | 41.2 kW / 56 HP |
| Power Factor | 0.8 lagging |
| Overall Dimensions (LxWxH) | 2750 x 1050 x 1493 mm |
| Number of Cylinder | 3 |
| Noise Level | <75 dBA |
| Method of Starting | Electric (12 V DC) |
| Max Time to Buildup Rated Voltage at Rated RPM | Voltage Recovery time is <5 sec |
| Lube Oil Sump Capacity | 8 ltrs |
| Lube Oil Change Period | 500 hrs |
| Insulation Class | Class H |
| Governing Class | G2 (As per ISO 8528 Part V) |
| Engine Model | 3R1040TA G1 |
| Cubic Capacity | 3.12 ltrs |
| Coolant Capacity | 11.5 ltrs |
| Bore x Stroke | 105 x 120 mm |
| Aspiration | TA |
62.5 KVA KOEL IGreen Diesel Generator
₹5,65,000.00Price
KOEL iGreen presents India’s only digital power back-up solution, designed for the users of tomorrow. KOEL iGreen promises world class performance, robust design, digitally connected, ultimate convenient, smart user interface, superior looks and one-stop solution for its esteemed customers.



