| Power | 3.5 kVA |
| Brand | KOEL |
| Model Number | CC1-3.5AS4 |
| Phase | 1 Phase |
| Fuel Consumption (at 100% Load) | 1.11 ltrs/hr |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 12.5 ltrs |
| Rating at Rated RPM | 2.8 kW |
| Rated Current | 12.17 A |
| Power Factor' | 1 Unity |
| Voltage | 230 V (with AVR type technology) |
| Noise Level (1M) | less than or equal to 75 dBA |
| Fuel Consumption (at 75% load) | 0.93 ltrs/hr |
| Overall Dimensions (LxWxH) | 1150 x 560 x 840 mm |
| Weight | 190 kg (dry) |
| Engine Model | CC418 G1 |
| Rated Output | 5.5 kW / 7.48 HP (prime continuous rating as per ISO 3046) |
| Cubic Capacity | 418 cc |
| Lube Oil Change Period | 200 hrs |
| Lube Oil Sump Capacity | 1.65 ltrs |
KOEL 3.5 KVA KOEL Portable Diesel Generator, 1 Phase
₹1,41,000.00Price
- Fuel Efficient
- Easy Key Start
- Easy Maneuverability
- Widest Service Network
- Controller Based Monitoring
- Stable Output With Silent Design
- Highest Rated Power Output
- 24 x 7 Customer Support
- "Actual product may vary. Accessories shown may or may not be available in the final offer"
- AMF panel is available only for diesel variants of KCC portable Gensets
- CPCB II Compliant



