| SKU | EL.PO.PO.1610699 |
| Rated/Max Power Output(VA) | 2100/2400 VA |
| Installation/commissioning | Labour Free on-site |
| Compliance | Latest Government Emission Norms CPCB II |
| Start Type | Easy Key Start |
| Service | Labour free onsite service under warranty period (420+ service touch points and 6000+ KOEL trained service professionals on field) |
| Types of Product | Portable Genset |
| Rated Current(A) | 8.34 A |
| Fuel Consumption (At 50% Load) | 0.84 ltrs/hr |
| Fuel Consumption (At 75% Load) | 1.09 ltrs/hr |
| Fuel Consumption (At 100% Load) | 1.29 ltrs/hr |
| Engine Model No. | CCP196 |
| Engine Type | 4 Stroke OHV |
| Bore x Stroke (mm) | 68x54 mm |
| Lube Oil Capacity (ml) | 650 ml |
| Fuel Type | Petrol |
| Dry Weight (Kg) | 110 Kg |
| Dimessions (mm) | 950X510X650 mm |
| Frequency | 50 Hz |
| Fuel Tank Capacity (Ltrs) | 6.5 |
| Rated Voltage | 230 V |
| Model No. | KCC-p-2.1 AS |
| Sound Level | <B6 dba |
KOEL KCC-P-2.1 Portable Petrol Generator
₹95,600.00Price
KOEL Chhota Chilli Portable Petrol Gensets come from the house of Kirloskar, having more than seven decades of experience. KOEL Green and KOEL Chhota Chilli have over 1 million Gensets in service across the globe. When it comes to Power, no one knows Gensets better than KOEL. With the highest rated power in the segment, user friendly KCC Petrol Gensets with superior durability & reliability ensures smooth and clean power to several connected devices



